Financial Result 2019/2020
The Be-Ge Group is a family-owned group of companies with operations in Sweden, Denmark, United Kingdom, Lithuania, the Netherlands, Germany and Belgium. The Group comprises Be-Ge Seating division,
Be-Ge Component division och Be-Ge Vehicle division.
INVOICED SALES
Amount in SEK thousands | 2019/20 | 2018/19 | 2017/18 |
PROFIT ITEMS | |||
1 193 983 | 1 137 670 | 1 048 095 | |
Gross profit | 49 797 | 67 158 | 62 011 |
Profit after net financial items | 53 700 | 70 852 | 65 075 |
Profit for the year | 41 416 | 55 049 | 51 282 |
KEY RATIOS | |||
Profit margin, % | 4,5 | 6,2 | 6,2 |
Return on active capital, % | 10,2 | 14,3 | 14,9 |
Return on equity, % | 8,0 | 11,5 | 12,0 |
Solidity, % | 76,1 | 71,5 | 69,2 |
Investments | 29 171 | 14 220 | 61 472 |
Definitions
Profit marginal
Profit after net financial items / Invoiced sales Active capital
Active capital
Balanced sheet total – Zero-interest short-term debts
Return on active capital
(Profit after financial items + Financial expenses) /
Average active capital
Return on equity
Profit for the year / Average equity
Solidity
Adjusted equity / Total capital
Financial year
The period 1st of May – 30th of April